Cell: (717) 404-1893 | Office:(717) 267-3222
ANNA WELLS

Chambersburg, PA Real Estate Subdivision Directory

Are you considering moving to a certain Chambersburg, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Chambersburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Chambersburg Antrim 1 $349,900 102
Chambersburg Beacon Light Estates 1 $464,000 31
Chambersburg Chambersburg 4 $379,200 34
Chambersburg Chambersburg Borough 23 $266,709 75
Chambersburg Chambersburg North End 2 $614,950 12
Chambersburg Coldbrook 1 $225,000 23
Chambersburg Coldbrook Meadows 2 $218,000 19
Chambersburg Country Lane Estates 1 $180,000 39
Chambersburg Edenville 1 $165,000 30
Chambersburg Enclave 1 $265,000 3
Chambersburg Falling Spring Estates 1 $895,000 193
Chambersburg Falling Spring Meadows 3 $293,267 23
Chambersburg Foothills Of Kensington 5 $220,980 54
Chambersburg Franklin Square 1 $239,900 33
Chambersburg Grand Point Crossing 2 $582,950 40
Chambersburg Greene 1 $260,000 73
Chambersburg Greene Twp 8 $374,075 63
Chambersburg Greenvillage 1 $489,900 12
Chambersburg Guilford 2 $570,500 199
Chambersburg Guilford Hills South 1 $399,900 30
Chambersburg Guilford Twp 6 $315,267 69
Chambersburg Hamilton 2 $274,950 30
Chambersburg Hamilton Heights 1 $335,000 57
Chambersburg Hamilton Twp 10 $313,410 86
Chambersburg Hunters Chase 1 $400,000 227
Chambersburg Kennebec 1 $800,000 2
Chambersburg Kensington Heights 1 $442,000 10
Chambersburg Laurich 1 $464,900 23
Chambersburg Laurich Estates 1 $340,000 158
Chambersburg Laurich Gems North 3 $376,433 30
Chambersburg Laurich Gems South 2 $427,500 20
Chambersburg Laurich Hills 2 $170,000 125
Chambersburg Laurich Meadows 2 $324,900 22
Chambersburg Laurich Ridge 2 $339,900 47
Chambersburg Liberty Estates 1 $460,000 36
Chambersburg Little Mountain Terrace 2 $324,000 19
Chambersburg Majestic Court 1 $229,900 106
Chambersburg Majestic Ridge 6 $582,800 111
Chambersburg Maple Run 3 $411,633 28
Chambersburg Marion 1 $850,000 68
Chambersburg Meadowbrook 2 $631,000 226
Chambersburg Mill Creek 2 $247,450 44
Chambersburg Mill Creek Acres 1 $229,900 16
Chambersburg Mower Meadows 1 $480,000 53
Chambersburg Nicholson Square Village 1 $259,000 32
Chambersburg North Guilford Hills 1 $373,000 99
Chambersburg Park Fifth Avenue 1 $495,000 120
Chambersburg Presidential Heights 2 $404,450 20
Chambersburg Random Oaks 1 $355,000 80
Chambersburg Random Oaks Phase Ii 3 $351,633 195
Chambersburg Rolling Acres Mobile Home Park 1 $70,000 278
Chambersburg Rustic Hill 1 $179,900 10
Chambersburg Saddle Ridge 1 $439,900 45
Chambersburg Saddle Ridge Estates 1 $420,000 133
Chambersburg Scot-greene 1 $630,000 20
Chambersburg Scot-greene Estates 1 $455,000 7
Chambersburg Scotland 3 $376,667 331
Chambersburg Scotland Run 4 $298,675 23
Chambersburg Scott Greene Estates 3 $539,167 129
Chambersburg South Guilford Hills 3 $291,599 90
Chambersburg Spring Ridge 1 $334,900 77
Chambersburg St Thomas Twp 1 $100,000 304
Chambersburg Sunset Townhomes 2 $274,900 119
Chambersburg Sycamore Meadows 1 $392,700 38
Chambersburg Tuscarora 1 $165,000 28
Chambersburg Village Green 1 $489,900 28
Chambersburg Walker Road 1 $450,000 67
Chambersburg Warm Spring Estates 2 $44,950 14
Chambersburg Warm Spring Ridge 14 $400,074 372
Chambersburg Warm Spring Road 1 $375,900 23
Chambersburg Warm Spring Road Estates 1 $449,900 179
Chambersburg Whiskey Run 4 $385,750 59
Chambersburg Whiskey Run Estates 6 $456,333 124
Chambersburg White Church Meadows 3 $285,000 20
Chambersburg Woodbriar Estates 1 $614,500 193
Chambersburg Woodburne Estates 1 $43,900 177

Login to Saved Search

Pixel