Cell: (717) 404-1893 | Office:(717) 267-3222
ANNA WELLS

Chambersburg, PA Real Estate Subdivision Directory

Are you considering moving to a certain Chambersburg, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Chambersburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Chambersburg Air Hill 1 $625,000 105
Chambersburg Beacon Light Estates 1 $499,000 62
Chambersburg Birchwood 1 $339,900 45
Chambersburg Camelot Meadows 1 $275,000 34
Chambersburg Catherine 1 $214,900 9
Chambersburg Chambersburg 2 $173,200 80
Chambersburg Chambersburg Borough 32 $240,784 103
Chambersburg Coldbrook 3 $272,100 106
Chambersburg Coldbrook Meadows 1 $210,000 188
Chambersburg Country Lane Estates 3 $476,597 58
Chambersburg Edenville 1 $149,500 216
Chambersburg Enclave 3 $308,333 30
Chambersburg Falling Spring Estates 2 $636,950 225
Chambersburg Falling Spring Meadows 4 $915,975 36
Chambersburg Falling Spring Rd 1 $230,000 82
Chambersburg Foothills Of Kensington 5 $190,000 199
Chambersburg Franklin Square 2 $349,950 28
Chambersburg Franklin Twp 1 $195,000 55
Chambersburg Green View Terrace 1 $314,900 15
Chambersburg Greene 1 $259,000 64
Chambersburg Greene Twp 6 $445,367 93
Chambersburg Greenvillage 1 $489,900 198
Chambersburg Guilford 3 $309,633 48
Chambersburg Guilford Hills 3 $375,000 32
Chambersburg Guilford Hills North 1 $339,900 77
Chambersburg Guilford Twp 3 $780,633 65
Chambersburg Hamilton 1 $299,999 47
Chambersburg Hamilton Heights 2 $329,250 73
Chambersburg Hamilton Hills 1 $419,900 40
Chambersburg Hamilton Twp 10 $274,360 73
Chambersburg Highlands Of Greenvillage 1 $320,000 98
Chambersburg Hollywell 1 $257,500 34
Chambersburg Hunters Chase 2 $392,500 57
Chambersburg Kennebec 1 $800,000 188
Chambersburg Kensington Heights 4 $345,600 90
Chambersburg Laurich Gems North 2 $394,750 87
Chambersburg Laurich Gems South 2 $382,250 68
Chambersburg Laurich Hills 1 $50,000 287
Chambersburg Laurich Meadows 1 $349,900 39
Chambersburg Laurich Ridge 1 $399,900 7
Chambersburg Majestic Court 2 $253,750 95
Chambersburg Majestic Ridge 4 $453,675 126
Chambersburg Maple Run 7 $453,471 81
Chambersburg Marion 1 $850,000 254
Chambersburg Meadowbrook 3 $372,333 148
Chambersburg Mill Creek 2 $239,500 42
Chambersburg Mower Meadows 2 $417,450 53
Chambersburg Nicholson Square Village 3 $243,600 50
Chambersburg North Chambersburg 1 $499,900 92
Chambersburg North Guilford 1 $249,500 28
Chambersburg North Guilford Hills 3 $350,933 161
Chambersburg Pheasant Run 1 $985,000 142
Chambersburg Random Oaks 1 $320,000 182
Chambersburg Random Oaks Phase Ii 1 $389,000 57
Chambersburg Ridgewood Station 1 $299,900 29
Chambersburg Saddle Ridge 4 $415,493 64
Chambersburg Saddle Ridge Estates 1 $374,000 86
Chambersburg Scot-greene 1 $385,000 57
Chambersburg Scotland 3 $398,967 388
Chambersburg Scotland Run 1 $269,900 197
Chambersburg Scott Greene Estates 6 $495,467 63
Chambersburg Shadyside 2 $398,500 43
Chambersburg South Guilford 1 $449,900 41
Chambersburg South Guilford Hills 2 $369,450 134
Chambersburg Spring Valley Estates 1 $420,000 57
Chambersburg Spring View Farms 8 $377,115 139
Chambersburg Stouffer Avenue 1 $329,900 49
Chambersburg Village Green 2 $586,950 38
Chambersburg Warm Spring Estates 2 $46,450 129
Chambersburg Warm Spring Ridge 19 $395,316 370
Chambersburg Whiskey Run 3 $411,667 207
Chambersburg Whiskey Run Estates 4 $377,000 159
Chambersburg Woodbriar Estates 1 $549,900 27
Chambersburg Woodburne Estates 1 $89,000 26

Login to Saved Search