Cell: (717) 404-1893 | Office:(717) 267-3222
ANNA WELLS

Chambersburg, PA Real Estate Subdivision Directory

Are you considering moving to a certain Chambersburg, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Chambersburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Chambersburg Air Hill 2 $625,000 57
Chambersburg Antrim Twp 1 $429,900 29
Chambersburg Beacon Light Estates 1 $515,000 15
Chambersburg Chambersburg 5 $231,260 36
Chambersburg Chambersburg Borough 42 $238,833 81
Chambersburg Chambersburg North End 1 $585,000 141
Chambersburg Coldbrook 3 $310,800 80
Chambersburg Coldbrook Meadows 1 $210,000 141
Chambersburg Country Lane Estates 2 $399,900 26
Chambersburg East Midnight Meadows 1 $299,000 64
Chambersburg Edenville 2 $212,250 90
Chambersburg Enclave 3 $306,633 86
Chambersburg Enclave-mill Creek Acres 1 $295,000 43
Chambersburg Falling Spring Estates 2 $672,450 178
Chambersburg Falling Spring Meadows 1 $225,000 25
Chambersburg Falling Spring Rd 1 $230,000 35
Chambersburg Fayetteville Borough 1 $254,500 23
Chambersburg Foothills Of Kensington 5 $204,400 152
Chambersburg Franklin Twp 1 $199,900 8
Chambersburg Grand Point Crossing 6 $428,767 73
Chambersburg Greene Twp 5 $451,320 152
Chambersburg Greene Valley Estates 1 $49,900 37
Chambersburg Greenvillage 1 $489,900 151
Chambersburg Guilford 3 $461,667 207
Chambersburg Guilford Hills 1 $349,900 9
Chambersburg Guilford Hills North 1 $344,900 30
Chambersburg Guilford Twp 8 $423,963 55
Chambersburg Hamilton 1 $309,000 141
Chambersburg Hamilton Heights 1 $358,500 56
Chambersburg Hamilton Hills 1 $359,900 71
Chambersburg Hamilton Twp 9 $300,422 85
Chambersburg Highlands Of Greenvillage 1 $320,000 51
Chambersburg Hollywell 1 $259,900 35
Chambersburg Hunters Chase 2 $392,500 10
Chambersburg Kennebec 1 $800,000 141
Chambersburg Kensington Heights 3 $376,300 58
Chambersburg Laurich Gems North 2 $395,000 40
Chambersburg Laurich Gems South 3 $401,000 123
Chambersburg Laurich Hills 1 $50,000 240
Chambersburg Laurich Meadows 1 $250,000 99
Chambersburg Laurich Ridge 1 $419,900 14
Chambersburg Liberty Estates 2 $377,450 35
Chambersburg Majestic Court 2 $258,750 48
Chambersburg Majestic Ridge 4 $521,175 114
Chambersburg Maple Run 6 $436,600 55
Chambersburg Marion 1 $850,000 207
Chambersburg Meadowbrook 2 $433,500 164
Chambersburg Mill Creek Acres 2 $224,700 47
Chambersburg Mower Meadows 1 $465,000 10
Chambersburg Nicholson Square 1 $189,500 102
Chambersburg Nicholson Square Village 2 $257,400 27
Chambersburg North Chambersburg 1 $499,900 45
Chambersburg North Guilford Hills 3 $360,967 114
Chambersburg Pheasant Run 1 $997,500 95
Chambersburg Presidential Heights 1 $264,900 56
Chambersburg Progress Village 2 $242,500 45
Chambersburg Random Oaks 1 $320,000 135
Chambersburg Random Oaks Phase Ii 1 $389,000 10
Chambersburg Ridgewood Station 1 $339,900 6
Chambersburg Saddle Ridge 4 $426,218 70
Chambersburg Saddle Ridge Estates 2 $392,000 45
Chambersburg Scot-greene 1 $395,000 10
Chambersburg Scot-greene Estates 1 $580,000 25
Chambersburg Scotland 2 $459,950 515
Chambersburg Scotland Run 1 $269,900 150
Chambersburg Scott Greene Estates 4 $587,475 45
Chambersburg South Guilford Hills 3 $411,567 217
Chambersburg Spring Valley Estates 1 $443,900 10
Chambersburg Spring View Farms 8 $381,490 92
Chambersburg Sunset Townhomes 1 $260,000 89
Chambersburg Village Green 1 $619,000 8
Chambersburg Warm Spring 1 $400,000 36
Chambersburg Warm Spring Estates 2 $48,200 82
Chambersburg Warm Spring Ridge 20 $398,109 343
Chambersburg Whiskey Run 3 $363,333 169
Chambersburg Whiskey Run Estates 4 $377,000 112
Chambersburg Woodbriar Estates 1 $559,000 119

Login to Saved Search