Cell: (717) 404-1893 | Office:(717) 267-3222
ANNA WELLS

Chambersburg, PA Real Estate Subdivision Directory

Are you considering moving to a certain Chambersburg, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Chambersburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Chambersburg Beacon Light Estates 1 $449,900 77
Chambersburg Beechwood 2 $264,450 24
Chambersburg Chambersburg 6 $253,783 52
Chambersburg Chambersburg Borough 29 $265,552 68
Chambersburg Chambersburg North End 1 $585,000 48
Chambersburg Cider Press 1 $274,900 14
Chambersburg Coldbrook 2 $272,450 12
Chambersburg Coldbrook Meadows 2 $218,950 31
Chambersburg Cumberland Court Apartments 1 $209,500 2
Chambersburg Edenville 1 $165,000 76
Chambersburg Enclave 3 $303,300 26
Chambersburg Falling Spring Estates 1 $845,000 239
Chambersburg Falling Spring Meadows 1 $267,500 85
Chambersburg Foothills Of Kensington 4 $240,975 86
Chambersburg Franklin Square 1 $389,900 27
Chambersburg Grand Point Crossing 1 $596,000 108
Chambersburg Greene 1 $260,000 119
Chambersburg Greene Twp 12 $410,708 65
Chambersburg Greene Valley Estates 1 $565,000 35
Chambersburg Greenvillage 1 $489,900 58
Chambersburg Guilford 4 $417,250 128
Chambersburg Guilford Hills 1 $379,000 28
Chambersburg Guilford Manor 1 $385,000 10
Chambersburg Guilford Twp 9 $336,833 88
Chambersburg Hamilton 2 $293,500 72
Chambersburg Hamilton Heights 1 $335,000 103
Chambersburg Hamilton Hills 1 $369,900 35
Chambersburg Hamilton Twp 13 $354,338 85
Chambersburg Kennebec 1 $800,000 48
Chambersburg Kensington Heights 2 $446,000 33
Chambersburg Kingswood 1 $360,000 28
Chambersburg Laurich Estates 1 $340,000 204
Chambersburg Laurich Gems North 1 $309,900 48
Chambersburg Laurich Gems South 2 $420,000 66
Chambersburg Laurich Hills 1 $50,000 147
Chambersburg Laurich Meadows 3 $301,600 20
Chambersburg Laurich Town Hill Estates 1 $629,900 41
Chambersburg Liberty Estates 2 $402,400 58
Chambersburg Little Mountain Terrace 1 $315,000 78
Chambersburg Majestic Ridge 7 $514,100 118
Chambersburg Maple Run 2 $569,450 55
Chambersburg Marion 2 $558,875 89
Chambersburg Meadowbrook 4 $415,475 138
Chambersburg Mower Meadows 2 $395,000 56
Chambersburg Nicholson Square 1 $197,500 9
Chambersburg Nicholson Square Village 1 $259,000 78
Chambersburg North Guilford Hills 1 $373,000 145
Chambersburg Progress Village 1 $244,900 19
Chambersburg Random Oaks 1 $320,000 42
Chambersburg Random Oaks Phase Ii 2 $322,450 78
Chambersburg Ridgewood Station 1 $479,900 27
Chambersburg Rustic Hill 1 $179,900 56
Chambersburg Saddle Ridge 1 $429,900 91
Chambersburg Saddle Ridge Estates 1 $420,000 179
Chambersburg Scot-greene 1 $630,000 66
Chambersburg Scot-greene Estates 1 $450,000 53
Chambersburg Scotland 3 $391,633 316
Chambersburg Scotland Run 4 $293,650 47
Chambersburg Scott Greene Estates 3 $596,333 114
Chambersburg Shadyside 1 $395,900 7
Chambersburg South Guilford Hills 4 $455,925 105
Chambersburg Spring View Farms 3 $414,990 62
Chambersburg Sunset Townhomes 1 $293,900 252
Chambersburg Sycamore Meadows 1 $335,500 37
Chambersburg Village Green 1 $489,900 74
Chambersburg Walker Road 1 $450,000 113
Chambersburg Walnut Acres 1 $319,900 28
Chambersburg Warm Spring Estates 2 $44,950 60
Chambersburg Warm Spring Ridge 14 $396,853 413
Chambersburg Whiskey Run 4 $388,250 105
Chambersburg Whiskey Run Estates 7 $443,286 117
Chambersburg White Church Meadows 2 $287,450 64
Chambersburg Wildflower Estates 1 $293,500 40
Chambersburg Woodbriar Estates 1 $598,000 26

Login to Saved Search

Pixel